Yorkshire Dales Fells | ||||||
Name of Fell | Summit Grid Reference | Height (metres) | Height (Feet) | Location area | Date Climbed | |
1 | Addleborough | SD 9460 8812 | 477 | 1566 | Semer Water | |
2 | Archy Styrigg (Gregory Chapel) | NY 8026 0022 | 695 | 2281 | Mallerstang | |
3 | Aye Gill Pike | SD 7207 8862 | 556 | 1824 | Dentdale | |
4 | Baugh Fell (Tarn Rigg Hill) | SD 7497 9165 | 678 | 2224 | Garsdale | |
5 | Beamsley Beacon | SE 0988 5243 | 393 | 1290 | Blubberhouses | |
6 | Black Hill | SD 8660 6621 | 468 | 1535 | Langcliffe | |
7 | Black Hill | NY 9292 0010 | 569 | 1867 | Swaledale | |
8 | Blackstone Edge | SD 9245 9470 | 584 | 1917 | Askrigg | |
9 | Blea Barf | SD 9555 9620 | 540 | 1772 | Askrigg | |
10 | Blea Moor | SD 7726 8258 | 535 | 1755 | Ribblehead | |
11 | Bracken Hill | SD 9318 8903 | 311 | 1020 | Bainbridge | |
12 | Brown Bank Head | SE 1060 5820 | 412 | 1352 | Appletreewick | |
13 | Brown Haw | SD 9955 7985 | 584 | 1916 | Buckden | |
14 | Brownber Head | NY 8441 0678 | 600 | 1969 | Hartley Fell | |
15 | Buckden Pike | SD 9607 7879 | 702 | 2304 | Upper Wharfedale | |
16 | Calf Top | SD 6644 8563 | 609 | 1999 | Middleton Fell | |
17 | Calver Hill | NZ 0133 0029 | 487 | 1598 | Reeth | |
18 | Carncliff Top (Earl Seat) | SE 0724 5837 | 449 | 1474 | Barden Bridge | |
19 | Castle Knott | SD 6564 8415 | 538 | 1765 | Middleton Fell | |
20 | Cleasby Hill | NY 9794 0783 | 511 | 1677 | Arkengarthdale | |
21 | Cracoe Fell | SD 9931 5884 | 502 | 1648 | Embsay | |
22 | Crag Hill | SD 6921 8332 | 682 | 2237 | Dent/Barbon | |
23 | Crook Rise Crag Top | SD 9874 5588 | 415 | 1362 | Embsay | |
24 | Darnbrook Fell | SD 8845 7280 | 624 | 2048 | Littondale | |
25 | Dodd Fell Hill | SD 8409 8458 | 668 | 2192 | Cam High Road | |
26 | Drumaldrace (Wether Fell) | SD 8737 8670 | 614 | 2015 | Hawes | |
27 | Embsay Crag | SE 0047 5506 | 371 | 1218 | Embsay | |
28 | Eskholme Pike | SD 6398 8329 | 307 | 1006 | Middleton Fell | |
29 | Firth Fell | SD 9259 7483 | 607 | 1991 | Wharfedale | |
30 | Flask | SD 9066 6918 | 481 | 1578 | Malham | |
31 | Fountains Fell | SD 8641 7157 | 668 | 2192 | Silverdale | |
32 | Fountains Fell - south top | SD 8691 7072 | 662 | 2173 | Silverdale | |
33 | Fremington Edge | NZ 0331 0182 | 473 | 1552 | Reeth | |
34 | Gibbon Hill | SE 0127 9606 | 543 | 1781 | Grinton | |
35 | Giggleswick Scar | SD 8058 6562 | 320 | 1050 | Giggleswick/Settle | |
36 | Gragareth | SD 6879 7930 | 627 | 2058 | Kingsdale | |
37 | Great Close Hill | SD 9022 6681 | 465 | 1526 | Malham | |
38 | Great Coum | SD 7008 8358 | 687 | 2255 | Dentdale | |
39 | Great Haw | SE 0740 7933 | 542 | 1779 | Coverdale | |
40 | Great Knoutberry Hill | SD 7885 8715 | 672 | 2206 | Widdale | |
41 | Great Pinseat (Whaw Moor) | NY 9701 0269 | 583 | 1913 | Arkengarthdale | |
42 | Great Shunner Fell | SD 8485 9728 | 716 | 2350 | Thwaite | |
43 | Great Whernside | SE 0020 7390 | 704 | 2311 | Upper Wharfdale | |
44 | Green Hill | SD 7016 8201 | 628 | 2061 | Dentdale | |
45 | Harland Hill | SE 0283 0430 | 535 | 1756 | Coverdale | |
46 | Height of Greets | SE 0282 9568 | 511 | 1676 | Grinton | |
47 | Height of Hazeley | SE 0474 8600 | 553 | 1814 | West Burton | |
48 | High Carl | SE 0009 9577 | 555 | 1820 | Grinton | |
49 | High Edge on Draughton Moor | SE 0434 5085 | 327 | 1073 | Skipton | |
50 | High Green Field Knott | SD 8454 7843 | 602 | 1976 | Horton | |
51 | High Greygrits (Grey Grit) | NY 8768 0887 | 522 | 1713 | Tan Hill | |
52 | High Harker Hill | SE 0181 9719 | 466 | 1528 | Grinton | |
53 | High Pike Hill | High Pike Hill | 642 | 2106 | Mallerstang | |
54 | High Seat |
Cairn - NY 8015 0117 Pile Stones cairn - NY 8025 0132 |
709 | 2327 | Mallerstang | |
55 | Hoove Faggergill | NZ 0045 0730 | 553 | 1815 | Arkengarthdale | |
56 | Horse Head Moor | SD 8872 7798 | 609 | 1999 | Buckden | |
57 | Hugh Seat | SD 8091 9910 | 689 | 2261 | Mallerstang | |
58 | Hugh Seat Nab | SD 8727 0615 | 552 | 1811 | Tan Hill | |
59 | Ingleborough | SD 7411 7455 | 723 | 2373 | Chapel-le-Dale | |
60 | Kilnsey Moor | SD 9517 6606 | 450 | 1477 | Malham | |
61 | Kirkby Fell | SD 8738 6352 | 546 | 1792 | Langcliffe | |
62 | Kisdon | SD 8991 9985 | 499 | 1638 | Muker | |
63 | Knoutberry Haw | SD 7312 9194 | 676 | 2219 | Garsdale | |
64 | Knowe Fell | SD 8663 6855 | 593 | 1945 | Malham Moor | |
65 | Little Fell | NY 7666 0101 | 559 | 1835 | Wild Boar Fell | |
66 | Little Fell | SD 8084 9714 | 667 | 2189 | Mallerstang | |
67 | Little Shunner Fell | SD 8594 9705 | 653 | 2142 | Thwaite | |
68 | Little Whernside | SE 0277 7765 | 604 | 1982 | Coverdale | |
69 | Long Moor | SD 6931 8989 | 291 | 964 | Dentdale | |
70 | Lord's Seat (On Simon's Fell) | SD 7592 7489 | 634 | 2079 | Ribblesdale | |
71 | Lovely Seat | SD 8790 9505 | 675 | 2215 | Buttertubs Pass | |
72 | Malham Cove | SD 8970 6411 (approximate) | 319 | 1047 | Malham | |
73 | Melbrecks Moor | NY 9523 0075 | 578 | 1896 | Gunnerside | |
74 | Meugher | SE 0439 7042 | 575 | 1887 | Wharfedale | |
75 | Moughton | SD 7868 7118 | 427 | 1402 | Wharfe | |
76 | Nateby Common (Tailbridge Hill) | NY 8030 0538 | 547 | 1795 | Kirkby Stephen | |
77 | Naughtberry Hill | SD 9770 8178 | 573 | 1881 | Buckden | |
78 | Nine Standards Rigg | NY 8254 0611 | 662 | 2173 | Kirkby Stephen | |
79 | North Nab | SE 0847 5643 | 319 | 1047 | Bolton Abbey | |
80 | Park Fell | SD 7644 7696 | 563 | 1848 | Chapel-le-Dale | |
81 | Parson's Pulpit | SD 9183 6875 | 538 | 1766 | Malham | |
82 | Peat Moor Hill | NZ 0176 0495 | 522 | 1713 | Booze Moor | |
83 | Penhill | SE 0508 8673 | 526 | 1726 | West Witton | |
84 | Pen-y-ghent | SD 8385 7338 | 694 | 2278 | Ribblesdale | |
85 | Plover Hill | SD 8475 7519 | 680 | 2232 | Ribblesdale | |
86 | Rise Hill | SD 7350 8826 | 517 | 1697 | Dentdale | |
87 | Robert's Seat | NY 8718 0453 | 549 | 1802 | Keld | |
88 | Rogan's Seat | NY 9192 0306 | 672 | 2206 | East Stonesdale | |
89 | Rough Haw | SD 9633 5583 | 339 | 1112 | Gargrave | |
90 | Round Hill | SE 1222 5353 | 409 | 1342 | Blubberhouses | |
91 | Rye Loaf Hill | SD 8642 6331 | 547 | 1795 | Settle | |
92 | Rylstone Fell | SD 9825 5760 | 410 | 1346 | Embsay | |
93 | Sails | SD 808 965 | 666 | 2186 | Mallerstang | |
94 | Sharp Haw | SD 9594 5527 | 357 | 1172 | Embsay | |
95 | Simon Fell | SD 7546 7517 | 650 | 2133 | Chapel-le-Dale | |
96 | Simon's Seat | SE 0789 5980 | 485 | 1592 | Barden Bridge | |
97 | Smearsett Scar | SD 8024 6780 | 363 | 1191 | Stainforth | |
98 | Snaizwold Fell | SD 7506 8853 | 486 | 1595 | Dentdale | |
99 | Sugar Loaf Hill | SD 8374 6368 | 370 | 1214 | Settle | |
100 | Swarth Fell | SD 7559 9666 | 681 | 2235 | Mallerstang | |
101 | Swarth Fell Pike | SD 7615 9574 | 651 | 2136 | Mallerstang | |
102 | The Fleak | SD 9561 9434 | 551 | 1807 | Askrigg | |
103 | Thomas Gill Hill | SD 8727 0508 | 547 | 1794 | Tan Hill | |
104 | Thorpe Fell Top | SE 0084 5969 | 506 | 1661 | Embsay | |
105 | Thwaite Scar on Norber | SD 7628 7089 | 408 | 1339 | Clapham | |
106 | Vicar's Allotment on Skipton Moor | SE 0140 5091 | 373 | 1224 | Skipton | |
107 | Warrendale Knotts | SD 8337 6423 | 440 | 1444 | Settle | |
108 | Wassett Fell | SD 9894 8346 | 503 | 1650 | West Burton | |
109 | Water Crag | NY 9285 0461 | 668 | 2192 | East Stonesdale | |
110 | Whernside | SD 7385 8141 | 736 | 2416 | Ribblehead | |
111 | Wild Boar Fell | SD 7579 9883 | 708 | 2324 | Mallerstang | |
112 | Wold Fell |
SD 7927 8513 (nearest approach due to wall OS spot ht appx SD 791 851) |
558 | 1831 | Widdale | |
113 | Yockenthwaite Moor | SD 9090 8109 | 643 | 2110 | Langstrothdale | |
Back | ||||||